| Title: | SHG AND CONC SWEEP of 50mM pNP with 2.5ml dilutions |
| Type: | Polarisation sweep |
| Status: | aborted |
| Start time: | 2009-10-07 15:52:42 |
| End time: | |
| Operator: | Mr Wilson |
| Laser: | Inlite Continuum |
| Boxcar: | Standard boxcar configuration |
| Run ID | -1 |
|---|---|
| Input polarisation | -1 |
| Mean signal | -1 |
| Run ID | Input polarisation | Output polarisation | Mean signal | Signal std error | Mean reference | Reference std error |
|---|---|---|---|---|---|---|
| Run 4514 | 0 | 0 | 0 | 0 | 0 | 0 |
No data was found
Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com