Experiment 206

Set up

Title:SHG of water (quick)
Type:Polarisation sweep
Status:complete
Start time:2009-11-02 11:01:29
End time:2009-11-02 11:54:56
Operator:Mr Wilson
Laser:Inlite Continuum
Boxcar:Standard boxcar configuration

Download oreChem plan
Download oreChem enactment (Not advised as may crash browser)

Results - Graph

Run ID -1
Input polarisation -1
Mean signal -1

Download as PNG (Right click => Save Link As...)

Results - Table

Run IDInput polarisationOutput polarisationMean signalSignal std errorMean referenceReference std error
Run 5200 0 0 0.073118618 0.00607084924169631 0.44153161 0.000266188781459014
Run 5201 9 0 0.06897948 0.00551395700342753 0.442040936 0.000270426149399099
Run 5202 18 0 0.091357474 0.00711633795625674 0.444416956 0.000268068341249521
Run 5203 27 0 0.100040036 0.00727793466589301 0.437024344 0.000278416035396258
Run 5204 36 0 0.077099632 0.00610826213154796 0.437402774 0.000273039918162254
Run 5205 45 0 0.064012026 0.00531637878644283 0.440862564 0.000261384408780611
Run 5206 0 22.5 0.150190392 0.00845275622181517 0.437287518 0.000262952266206489
Run 5207 9 22.5 0.111981926 0.00730776259929984 0.438512124 0.000265510844264517
Run 5208 18 22.5 0.07420849 0.00594706663838857 0.436046824 0.000278211207769925
Run 5209 27 22.5 0.07052347 0.0053815323100378 0.4360771 0.00026331073972269
Run 5210 36 22.5 0.06752282 0.00558902847100281 0.439579408 0.000276448119646854
Run 5211 45 22.5 0.06550734 0.00579461367240353 0.435863224 0.000265865791797412
Run 5212 0 45 0.165379004 0.00944193542541485 0.43307959 0.000278966682187862
Run 5213 9 45 0.177540544 0.00957546013663174 0.434012654 0.000261452452081231
Run 5214 18 45 0.137482474 0.00807395932640456 0.430289054 0.000248316805063366
Run 5215 27 45 0.109738262 0.00696683276647097 0.430034134 0.00026435525729438
Run 5216 36 45 0.078172346 0.0060895571052939 0.43545159 0.000259100512128726
Run 5217 45 45 0.073364684 0.00576386176587926 0.437075576 0.000272781004884123
Run 5218 0 -22.5 0.095189908 0.00672798849417154 0.435344612 0.000280237090050309
Run 5219 9 -22.5 0.131483448 0.00820994467798675 0.433461442 0.000274006383834057
Run 5220 18 -22.5 0.167402334 0.00913293661149348 0.43193645 0.000264847132063473
Run 5221 27 -22.5 0.13700728 0.00762991113696122 0.433891046 0.000283902895680939
Run 5222 36 -22.5 0.09453037 0.00666991715460421 0.435566916 0.000275724802720792
Run 5223 45 -22.5 0.063674334 0.005522457019509 0.43251311 0.00027185448706925

Download as CSV

Environmental data - Recalled values

Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com