| Title: | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Type: | Polarisation sweep |
| Status: | complete |
| Start time: | 2009-11-18 11:06:37 |
| End time: | 2009-11-18 11:08:50 |
| Operator: | Mr Wilson |
| Laser: | Inlite Continuum |
| Boxcar: | Standard boxcar configuration |
| Run ID | -1 |
|---|---|
| Input polarisation | -1 |
| Mean signal | -1 |
| Run ID | Input polarisation | Output polarisation | Mean signal | Signal std error | Mean reference | Reference std error |
|---|---|---|---|---|---|---|
| Run 5911 | 22.5 | 0 | 0.02077149 | 0.00887106406690038 | 0.497751432 | 0.000273781351283346 |
Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com