| Title: | Testing signal over time |
| Type: | Concentration sweep |
| Status: | complete |
| Start time: | 2009-11-26 03:24:25 |
| End time: | 2009-11-26 03:26:39 |
| Operator: | Mr Wilson |
| Laser: | Inlite Continuum |
| Boxcar: | Standard boxcar configuration |
| Run ID | -1 |
|---|---|
| Input polarisation | -1 |
| Mean signal | -1 |
| Run ID | Input polarisation | Output polarisation | Mean signal | Signal std error | Mean reference | Reference std error |
|---|---|---|---|---|---|---|
| Run 6226 | 22.5 | 0 | 0.196467282 | 0.00681339191617641 | 0.515303316 | 0.00026412791202774 |
Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com