| Title: | Testing signal over time |
| Type: | Concentration sweep |
| Status: | complete |
| Start time: | 2009-11-26 11:33:17 |
| End time: | 2009-11-26 11:35:30 |
| Operator: | Mr Wilson |
| Laser: | Inlite Continuum |
| Boxcar: | Standard boxcar configuration |
| Run ID | -1 |
|---|---|
| Input polarisation | -1 |
| Mean signal | -1 |
| Run ID | Input polarisation | Output polarisation | Mean signal | Signal std error | Mean reference | Reference std error |
|---|---|---|---|---|---|---|
| Run 6234 | 22.5 | 0 | 0.197555684 | 0.00644969300160838 | 0.51518614 | 0.000290433424470009 |
Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com