| Title: | Testing signal over time |
| Type: | Concentration sweep |
| Status: | complete |
| Start time: | 2009-11-26 12:33:17 |
| End time: | 2009-11-26 12:35:31 |
| Operator: | Mr Wilson |
| Laser: | Inlite Continuum |
| Boxcar: | Standard boxcar configuration |
| Run ID | -1 |
|---|---|
| Input polarisation | -1 |
| Mean signal | -1 |
| Run ID | Input polarisation | Output polarisation | Mean signal | Signal std error | Mean reference | Reference std error |
|---|---|---|---|---|---|---|
| Run 6235 | 22.5 | 0 | 0.181389106 | 0.00588752401778994 | 0.518371074 | 0.000291837990806977 |
Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com