Experiment 316

Set up

Title:Isotherm of PNP at 0C (0mM with 2ml serial additions of 7.89mM PNP)
Type:Isotherm at multiple polarisations
Status:aborted
Start time:2009-12-16 18:00:12
End time:2009-12-16 19:50:33
Operator:Mr Wilson
Laser:Inlite Continuum
Boxcar:Standard boxcar configuration

Download oreChem plan
Download oreChem enactment (Not advised as may crash browser)

Results - Graph

Run ID -1
Input polarisation -1
Mean signal -1

Download as PNG (Right click => Save Link As...)

Results - Table

Run IDInput polarisationOutput polarisationMean signalSignal std errorMean referenceReference std error
Run 7302 22.5 0 0.084161468 0.00468805679419198 0.489139938 0.000272941064218768
Run 7303 45 45 0.027702612 0.00248654136148185 0.492247 0.000279769802994403
Run 7304 27 -22.5 0.17580757 0.00633287181361566 0.489808044 0.000282584148838471
Run 7305 22.5 0 0.118315894 0.0183519451521902 0.484308054 0.000296448093783
Run 7306 45 45 0.06624467 0.0183105429904037 0.484571282 0.000268822444226554
Run 7307 27 -22.5 0.182453174 0.0114621804843786 0.48385257 0.000273019412454538
Run 7308 22.5 0 0.096715874 0.0150669822787568 0.483112802 0.000290403106261
Run 7309 45 45 0.030018072 0.0105746242750378 0.481380806 0.000279811878056958
Run 7310 27 -22.5 0.164947866 0.00628320791801569 0.480704696 0.00027594070585922
Run 7311 22.5 0 0.08502641 0.0110863978161363 0.479105968 0.000287240169067955
Run 7312 45 45 0.068077658 0.0195606885471294 0.478071794 0.000280840111775318
Run 7313 27 -22.5 0.146481474 0.00615092828567118 0.47327391 0.000290176899788218
Run 7314 22.5 0 0.079386238 0.0110981414794637 0.478286632 0.000266419788648789
Run 7315 45 45 0.05160701 0.0183269099151333 0.475831626 0.000288819044954956
Run 7316 27 -22.5 0.14957721 0.00782081266258134 0.47658405 0.000274515426402509
Run 7317 22.5 0 0.092776926 0.0179023889340832 0.477705118 0.000278175409690034
Run 7318 45 45 0.04749169 0.0156721661416361 0.475398412 0.000298028072759592
Run 7319 27 -22.5 0.156513722 0.0181446681098602 0.473066452 0.000296680757245848
Run 7320 22.5 0 0.099147458 0.0194071839298813 0.476047326 0.000295338672543282
Run 7321 45 45 0.025508396 0.0102988111797716 0.474207138 0.000294093235966326
Run 7322 27 -22.5 0.147840252 0.0111184114509646 0.47581582 0.000285978549067755
Run 7323 22.5 0 0.065065458 0.0143918509557342 0.473992218 0.000276343191205965
Run 7324 45 45 0.019476524 0.00461370643322447 0.477987238 0.000285231086273011
Run 7325 27 -22.5 0.132834426 0.0105784307423437 0.471963336 0.000274601526381672
Run 7326 22.5 0 0.060143646 0.0120869587119122 0.472331094 0.000267789611943153
Run 7327 45 45 0.031958066 0.0102161831525746 0.477716364 0.000288868143181578
Run 7328 27 -22.5 0.09922209 0.0049909808299927 0.473988232 0.000291619941702126
Run 7329 22.5 0 0.044338302 0.0103124319945126 0.472097614 0.000274451219142705
Run 7330 45 45 0.018171354 0.00192898057316543 0.477509228 0.000301414844502348
Run 7331 27 -22.5 0.116413076 0.0109054948258608 0.47467724 0.000275229216990461
Run 7332 22.5 0 0.04311424 0.0105626261055184 0.471345182 0.000279864258990623
Run 7333 45 45 0.01247957 0.00167978878555961 0.47407577 0.000282874829226402
Run 7334 27 -22.5 0.106872562 0.00491295283072629 0.470732902 0.000279193214546957
Run 7335 22.5 0 0.075201158 0.0200726218862307 0.481333024 0.000273086859935307
Run 7336 45 45 0.015328626 0.00186262445933431 0.483061518 0.00027744145422184
Run 7337 27 -22.5 0.10671234 0.0109698948148419 0.476632746 0.000294320782396081
Run 7338 22.5 0 0.049534606 0.014134095611833 0.478994562 0.000289430823012111
Run 7339 45 45 0.020189836 0.00334799817927293 0.478333842 0.000274470400169987
Run 7340 27 -22.5 0.103419864 0.00477767921053196 0.476407658 0.00029128516156339
Run 7341 22.5 0 0.044679274 0.0106572046651266 0.47400054 0.000281400496605193
Run 7342 45 45 0.028827736 0.00257438211208342 0.477887288 0.000280179913992918
Run 7343 27 -22.5 0.093228598 0.0107601906461295 0.47531209 0.000275537745312843
Run 7344 22.5 0 0.025377904 0.0112185715662839 0.470571216 0.000282537678549247
Run 7345 45 45 0.013924796 0.0016738095520277 0.471777328 0.000256021695228491
Run 7346 27 -22.5 0.02260255 0.0023605681315078 0.47286915 0.000301691173066076
Run 7347 22.5 0 0.013008274 0.00346731540715145 0.47017573 0.000263768341080519
Run 7348 45 45 0 0 0 0

Download as CSV

Environmental data - Live values

No data was found

Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com