Experiment 645

Set up

Title:SHG of 76.04mM PNP
Type:Polarisation sweep
Status:complete
Start time:2010-08-06 12:59:38
End time:2010-08-06 14:25:50
Operator:Mr Wilson
Laser:Inlite Continuum
Boxcar:Standard boxcar configuration

Download oreChem plan
Download oreChem enactment (Not advised as may crash browser)

Results - Graph

Run ID -1
Input polarisation -1
Mean signal -1

Download as PNG (Right click => Save Link As...)

Results - Table

Run IDInput polarisationOutput polarisationMean signalSignal std errorMean referenceReference std error
Run 15472 0 0 0.045426808 0.00293533590442517 0.810093304 0.000430848107859011
Run 15473 5 0 0.052966776 0.00347496812517572 0.785338374 0.000400616663242714
Run 15474 10 0 0.297175306 0.00775044666050884 0.787804232 0.000392690043373148
Run 15475 15 0 0.642314466 0.0107940981578832 0.786181156 0.000408521282860765
Run 15476 20 0 0.933831948 0.0127561937723428 0.787510662 0.000412926247099653
Run 15477 25 0 0.889215312 0.0125415396076292 0.787476562 0.000412467755666845
Run 15478 30 0 0.760352526 0.0144987091128445 0.787741186 0.000414556933744107
Run 15479 35 0 0.457790046 0.00938498615704628 0.783515654 0.000409852142945554
Run 15480 40 0 0.153130888 0.00543789884939182 0.785393102 0.000413565834085009
Run 15481 45 0 0.017352956 0.00198838988910073 0.783216698 0.000414022714844047
Run 15482 0 22.5 0.08386854 0.00391948742316758 0.783671792 0.000401270682507556
Run 15483 5 22.5 0.210088806 0.00613146393587414 0.78741889 0.000395707447152998
Run 15484 10 22.5 0.321392506 0.0076652502344856 0.78273774 0.000411010813188968
Run 15485 15 22.5 0.346152858 0.0079012235613086 0.785846694 0.000401884249437173
Run 15486 20 22.5 0.248622196 0.00673235512922568 0.784764256 0.000404325085969957
Run 15487 25 22.5 0.135032176 0.00505962308558755 0.786223088 0.000422830561305486
Run 15488 30 22.5 0.027213884 0.00226351800584058 0.785213886 0.000395268109276254
Run 15489 35 22.5 0.063098198 0.00346261940888013 0.786252008 0.000421548362296664
Run 15490 40 22.5 0.249079096 0.00662829392347281 0.785448228 0.000417975761833103
Run 15491 45 22.5 0.546206054 0.0101988213879433 0.78763137 0.00040925286734977
Run 15492 0 45 0.225276388 0.00638595062002865 0.78512306 0.000411783549495765
Run 15493 5 45 0.176478998 0.00588994566084082 0.783228 0.000433005191778559
Run 15494 10 45 0.124270432 0.0108173448802552 0.785882238 0.000417713287749933
Run 15495 15 45 0.075873888 0.00387151289264922 0.784048656 0.000413707081379438
Run 15496 20 45 0.14249556 0.0050863845854208 0.783689412 0.000402218800567468
Run 15497 25 45 0.31953314 0.00753003929757747 0.783888106 0.000395922426259433
Run 15498 30 45 0.57230422 0.0107024616481505 0.782638196 0.0004013223477547
Run 15499 35 45 0.842442406 0.0121055881754832 0.784343286 0.000405896296130539
Run 15500 40 45 1.023478004 0.0140216035911533 0.783948698 0.000391253155378015
Run 15501 45 45 1.002359804 0.0128317287788643 0.781873498 0.000406591783034658
Run 15502 0 -22.5 0.153827648 0.00534261838463546 0.784789536 0.000408494616194076
Run 15503 5 -22.5 0.026896964 0.00235014235193339 0.783157736 0.000401904822180552
Run 15504 10 -22.5 0.088806546 0.00399181872105614 0.783387106 0.000401133189545891
Run 15505 15 -22.5 0.361728588 0.0126614629237329 0.78563239 0.000408999882372608
Run 15506 20 -22.5 0.70127047 0.0112008572804703 0.786314428 0.000390810953574636
Run 15507 25 -22.5 1.04960403 0.0138614473530776 0.786082076 0.000387811808200872
Run 15508 30 -22.5 1.230920986 0.0153247694789096 0.785371178 0.000406638148542461
Run 15509 35 -22.5 1.089877446 0.0146512509740859 0.784945328 0.000392786194138368
Run 15510 40 -22.5 0.905695328 0.0132943152432837 0.787163608 0.000387924130767031
Run 15511 45 -22.5 0.516389636 0.0100575736896577 0.786884304 0.000413199201545579

Download as CSV

Environmental data - Recalled values

Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com