Experiment 717

Set up

Title:SHG of 75 mM PNP
Type:Polarisation sweep
Status:complete
Start time:2010-12-13 16:07:11
End time:2010-12-13 17:32:44
Operator:Mr Wilson
Laser:Inlite Continuum
Boxcar:Standard boxcar configuration

Download oreChem plan
Download oreChem enactment (Not advised as may crash browser)

Results - Graph

Run ID -1
Input polarisation -1
Mean signal -1

Download as PNG (Right click => Save Link As...)

Results - Table

Run IDInput polarisationOutput polarisationMean signalSignal std errorMean referenceReference std error
Run 16671 0 0 0.027061962 0.00239393497502569 0.648836346 0.000400343055373984
Run 16672 5 0 0.029124466 0.00268318895839076 0.647961832 0.000438407331416369
Run 16673 10 0 0.130160146 0.00516948970620822 0.649415026 0.000416709423920507
Run 16674 15 0 0.295205998 0.00852220033372925 0.648204034 0.000426280103789076
Run 16675 20 0 0.357621064 0.00836839457193638 0.646586336 0.000416805276487757
Run 16676 25 0 0.367036592 0.00845160863435905 0.644239222 0.000408718323461097
Run 16677 30 0 0.304628418 0.00834320833884208 0.64133106 0.000434082611284795
Run 16678 35 0 0.180456998 0.00688019781865753 0.636302694 0.000437676377799191
Run 16679 40 0 0.060542392 0.00459192825053771 0.632206016 0.00045419905262312
Run 16680 45 0 0.011691924 0.00184864785071839 0.62509722 0.000440781107316342
Run 16681 0 22.5 0.032616112 0.00264369222990389 0.62191594 0.000413469963640024
Run 16682 5 22.5 0.064229426 0.00359959901846211 0.61583879 0.00045935697279118
Run 16683 10 22.5 0.091435536 0.00443821542614915 0.608303708 0.00044146397907892
Run 16684 15 22.5 0.099817868 0.00449420360255973 0.604003898 0.000425491206979878
Run 16685 20 22.5 0.075379912 0.00422706322938051 0.598854014 0.000455383507311595
Run 16686 25 22.5 0.040274484 0.0031075978444313 0.592339848 0.000451063678531837
Run 16687 30 22.5 0.014574626 0.00171063719753111 0.588088248 0.000442524552941389
Run 16688 35 22.5 0.021969658 0.00228473025339346 0.580352416 0.00044499735693103
Run 16689 40 22.5 0.079313954 0.00422771154326586 0.574338848 0.000443124464631998
Run 16690 45 22.5 0.153850592 0.0112996253933154 0.5732427 0.000467872064982424
Run 16691 0 45 0.048484336 0.00345570388732975 0.566048308 0.000462390038789327
Run 16692 5 45 0.043893068 0.00304709335943283 0.57263813 0.000430924270419664
Run 16693 10 45 0.022858416 0.00212492833219913 0.56559423 0.000460229659985593
Run 16694 15 45 0.019894986 0.00210537838893851 0.557703578 0.000427983694188403
Run 16695 20 45 0.032846158 0.00255677321349017 0.546853036 0.000447992132210164
Run 16696 25 45 0.071109284 0.00411035904941175 0.542272872 0.000463207794567103
Run 16697 30 45 0.13468689 0.0111685200078978 0.533489144 0.000445877861397312
Run 16698 35 45 0.159448114 0.00608276418074963 0.52697837 0.000457982665236749
Run 16699 40 45 0.192105928 0.00646304884904438 0.522959398 0.000429265688100549
Run 16700 45 45 0.183322694 0.00598378033563975 0.519514076 0.000424111412130765
Run 16701 0 -22.5 0.032612288 0.0024771070251581 0.513818786 0.000451869217126962
Run 16702 5 -22.5 0.01312549 0.00171537014702826 0.510212842 0.000442340481176348
Run 16703 10 -22.5 0.018091752 0.00191813957498987 0.503121476 0.000413725523004082
Run 16704 15 -22.5 0.047563902 0.00347351888491057 0.49647597 0.000435544739667769
Run 16705 20 -22.5 0.094093706 0.00469594252839167 0.491625428 0.000430689466752457
Run 16706 25 -22.5 0.146255296 0.00596080500188249 0.48780904 0.000421673669026303
Run 16707 30 -22.5 0.154723214 0.00567474516278528 0.482729578 0.000444311638266119
Run 16708 35 -22.5 0.147911126 0.00573689579823617 0.479746108 0.000422958077412398
Run 16709 40 -22.5 0.119310958 0.00510714544466396 0.471705534 0.000422330219615543
Run 16710 45 -22.5 0.078327102 0.00411886068150813 0.469683612 0.000454146610383939

Download as CSV

Environmental data - Recalled values

Produced by Stephen Wilson, 2008
For details on development, please email sw1703@me.com