| Experiment ID | Title |
|---|---|
| Experiment 141 | SHG of 50mM pNP |
| Experiment 151 | SHG of Eng. water |
| Experiment 152 | SHG of z-Quartz |
| Experiment 153 | SHG of eng. water |
| Experiment 154 | SHG of eng. water |
| Experiment 155 | SHG of eng. water |
| Experiment 157 | SHG of eng. water |
| Experiment 158 | SHG of eng. water |
| Experiment 159 | SHG of eng. water |
| Experiment 160 | SHG of eng. water |
| Experiment 161 | SHG of unknown conc. benzo-crown |
| Experiment 162 | SHG of unknown conc benzo-crown (full) |
| Experiment 163 | SHG of Nitrobenzo-corwn |
| Experiment 164 | SHG of nitrobenzo-crown (complete) |
| Experiment 165 | SHG of 50mM pNP |
| Experiment 167 | SHG of 50mM pNP (complete, repeat) |
| Experiment 168 | SHG of 50mM pNP (quick) |
| Experiment 171 | Offset calculation using 50mM pNP |
| Experiment 172 | S-out polarisation sweep for 50mM pNP |
| Experiment 173 | S out scan for 50mM pNP (quick) |
| Experiment 174 | Sout scan for 50mM pNP (complete) |
| Experiment 175 | S-out scan for 50mM pNP (quick) |
| Experiment 176 | Sout scan for 50mM pNP (complete) |
| Experiment 177 | SHG of 50mM pNP |
| Experiment 178 | SHG of 20mM B15C5 with NaCl (quick) |
| Experiment 179 | SHG of 20mM B15C5 with excess NaCl (detailed) |
| Experiment 180 | SHG of 50mM pNP (quick) |
| Experiment 181 | Conc sweep from 50mM pNP (1ml diltuion) |
| Experiment 182 | Conc. sweep of pNP (testing) |
| Experiment 183 | Testing dilution for 50mM pNP |
| Experiment 184 | Dilution test (take 2) |
| Experiment 185 | Dilution test (take 3) |
| Experiment 186 | Dilution test (take 4) |
| Experiment 188 | SHG AND CONC SWEEP of 50mM pNP with 2.5ml dilutions |
| Experiment 189 | SHG of 50mM pNP with 90prec serial dilution |
| Experiment 190 | SHG of 50mM pNP (quick) |
| Experiment 191 | Conc. sweep from 50mM pNP (100% dilutions) |
| Experiment 192 | Conc. sweep from 50mM pNP (100% dilutions) |
| Experiment 193 | Conc. sweep from 50mM pNP (100% dilutions) |
| Experiment 194 | Conc. sweep of 75mM pNP (1ml serial dilution) |
| Experiment 195 | Conc. sweep of 75mM pNP (1ml serial dilution) |
| Experiment 196 | Conc. sweep of 75mM pNP (1ml serial dilution) |
| Experiment 197 | Conc. sweep of 75mM pNP (1ml serial dilution) |
| Experiment 198 | Testing evaporation (no lid) |
| Experiment 199 | Testing evaporation (with lid) |
| Experiment 200 | Testing diluter (5ml dilutions with lid) |
| Experiment 201 | Conc. isotherm of 75mM pNP (5ml dilutions, 1 repeat) |
| Experiment 202 | Conc. isotherm of 75mM pNP (5ml dilutions, 1 repeat) take 2 |
| Experiment 203 | Conc. isotherm of 75mM pNP (5ml serial dilutions) |
| Experiment 204 | Conc. isotherm of 75mM pNP (5ml serial dilutions) take 2 |
| Experiment 205 | SHG of water (test) |
| Experiment 206 | SHG of water (quick) |
| Experiment 207 | S-out scan for water |
| Experiment 208 | S-out scan for water |
| Experiment 209 | Conc. isotherm of 5mM pNP (1ml serial dilutions) |
| Experiment 210 | Conc. isotherm of 5mM pNP (1ml serial dilutions) |
| Experiment 211 | SHG of water (eng.) |
| Experiment 212 | S-out scan for water (eng.) |
| Experiment 213 | S-out scan for water (eng.) |
| Experiment 214 | Conc. isotherm of 5mM pNP (1ml serial dilutions) |
| Experiment 215 | Conc. isotherm of 5mM pNP (1ml serial dilutions) part 2 |
| Experiment 216 | Concentration sweep of water (0.5mM PNP additions in 2ml) |
| Experiment 217 | Continuation of concentration sweep (2ml additions of 5mM PNP) |
| Experiment 218 | Continuation of concentration sweep (2ml additions of 15mM PNP) |
| Experiment 219 | Conc. isotherm for 75mM pNP (2ml serial dilutions) |
| Experiment 220 | Continuation of isotherm (1ml serial dilutions) |
| Experiment 221 | Continuation of conc. isotherm (1ml dilutions) |
| Experiment 222 | Polarisation sweep of 20mM B15C5 |
| Experiment 223 | Polarisation sweep for 20mM B15C5 |
| Experiment 224 | Polarisation sweep for 20mM B15C5 |
| Experiment 225 | Concentration increase (2ml serial additions of 0.5mM) |
| Experiment 226 | Continuation of concentration increase B15C5 (2ml additions of 5mM) |
| Experiment 227 | Continuation of concentration increase B15C5 (2ml additions of 20mM) |
| Experiment 228 | Conc. increase of water (2ml additions of 0.5mM B15C5) |
| Experiment 229 | Conc. isotherm of 7.5mM B15C5 (3ml serial dilution) |
| Experiment 230 | Continuation of isotherm (3ml serial dilutions) |
| Experiment 231 | Conc. sweep of water (testing) |
| Experiment 232 | Conc. isotherm of 7.5mM B15C5 (3ml dilutions) |
| Experiment 233 | Continuation of Conc. isotherm |
| Experiment 234 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 235 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 236 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 237 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 238 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 239 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 240 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 241 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 242 | Conc. sweep with manual stirring (7.5mM B15C5 with 3ml serial dilutions) |
| Experiment 243 | Conc. isotherm of water with water (testing for imps) |
| Experiment 244 | Dilution isotherm of 7.5mM B15C5 (3ml serial dilutions) |
| Experiment 245 | Dilution isotherm of 7.5mM pNP (3ml serial dilutions) |
| Experiment 246 | Continuation of PNP isotherm |
| Experiment 247 | SHG of 0.5mM B15C5 (testing signal) |
| Experiment 248 | SHG of 3mM B15C5 (testing signal) |
| Experiment 249 | SHG of 7.5mM B15C5 (testing signal) |
| Experiment 250 | Dilution isotherm of B15C5 (7.5ml with 5ml serial dilutions) |
| Experiment 251 | Dilution isotherm of B15C5 (2mM with 2ml serial diltuions) |
| Experiment 252 | Continuation of isotherm (5ml dilutions) |
| Experiment 253 | Dilution isotherm of 7.5mM B15C5 (5ml dilutions) |
| Experiment 254 | Continuation of isotherm |
| Experiment 255 | continuation of isotherm |
| Experiment 256 | Continuation of isotherm |
| Experiment 257 | Dilution isotherm of B15C5 (new sample, 5ml dilutions) |
| Experiment 258 | Continuation of isotherm |
| Experiment 259 | Continuation of isotherm (5ml dilutions) |
| Experiment 260 | SHG of water at S45 (test) |
| Experiment 261 | Testing signal over time water with 5x5ml additions of 1.1mM B15C5 |
| Experiment 262 | Testing over time - take 2 |
| Experiment 263 | Testing signal over time |
| Experiment 264 | Testing signal over time |
| Experiment 265 | Testing signal over time |
| Experiment 266 | Testing signal over time |
| Experiment 267 | Testing signal over time |
| Experiment 268 | Testing signal over time |
| Experiment 269 | Testing signal over time |
| Experiment 270 | Testing signal over time |
| Experiment 271 | Testing signal over time |
| Experiment 272 | Testing signal over time |
| Experiment 273 | Testing signal over time |
| Experiment 274 | Testing signal over time |
| Experiment 275 | Testing signal over time |
| Experiment 276 | Testing signal over time |
| Experiment 277 | Testing signal over time |
| Experiment 278 | Testing signal over time |
| Experiment 279 | Testing signal over time |
| Experiment 280 | Testing signal over time |
| Experiment 281 | Testing signal over time |
| Experiment 282 | Testing signal over time |
| Experiment 283 | Testing signal over time |
| Experiment 284 | Conc isotherm of 0mM (3ml serial additions of 0.5mM) |
| Experiment 285 | Dilution isotherm (same solution, 5ml dilutions) |
| Experiment 286 | Continuation of dilution |
| Experiment 287 | continuation of isotherm |
| Experiment 288 | continuation of isotherm |
| Experiment 289 | Concentration Isotherm of 75 to 10mM pNP in 5ml dilutions at 20 degC |
| Experiment 290 | Concentration Isotherm of 8.9 to 2.8 mM pNP in 3ml dilutions at 20 degC |
| Experiment 291 | Concentration Isotherm of 2.6 to 1.2 mM pNP in 2ml dilutions at 20 degC |
| Experiment 292 | Concentration Isotherm of 1.1 to 0.52 mM pNP in 2ml dilutions at 20 degC |
| Experiment 293 | Concentration Isotherm of 75 to 10 mM pNP in 5ml dilutions at 0 degC (UG5 filter open) |
| Experiment 294 | Concentration Isotherm of 75 to 10 mM pNP in 5ml dilutions at 0 degC |
| Experiment 295 | Concentration Isotherm of 7.09 to 2.24 mM pNP in 3ml dilutions at 0 degC |
| Experiment 296 | Concentration Isotherm of 2.06 to 0.42 mM pNP in 2ml dilutions at 0 degC |
| Experiment 297 | Isotherm of 76.05mM pNP at 20C |
| Experiment 298 | Isotherm of 76.05mM pNP at 20C |
| Experiment 299 | Continuation of isotherm |
| Experiment 300 | Continuation of isotherm |
| Experiment 301 | Continuation of isotherm |
| Experiment 302 | Isotherm of 76.05mM pNP at 0C (5ml dilutions) |
| Experiment 303 | Concentration isotherm of water (2ml additions of 7.5mM pNP, 50ml volume) |
| Experiment 304 | Isotherm of PNP at 0C (5ml from 50ml) |
| Experiment 305 | SHG of 74.96mM pNP at 40C (45ml volume) |
| Experiment 306 | Isotherm of 74.96mM PNP at 40C (45ml with 5ml serial dulitions) |
| Experiment 307 | Isotherm of 74.96mM PNP at 40C (45ml with 5ml serial dulitions) |
| Experiment 308 | Continuation of isotherm (45ml with 5ml serial dulitions) |
| Experiment 309 | Isotherm of PNP at 40C (water with 4ml serial additions of 7.63mM PNP) |
| Experiment 310 | SHG of 75.32mM at 0C (45ml volume) |
| Experiment 311 | Isotherm of 75.32mM PNP at 0C (45ml with 5ml serial dilutions) |
| Experiment 312 | Isotherm of 75.32mM PNP at 0C (45ml with 5ml serial dilutions) |
| Experiment 313 | Isotherm of 75.32mM PNP at 0C (45ml with 5ml serial dilutions) |
| Experiment 314 | Continuation of isotherm |
| Experiment 315 | Continuation of isotherm |
| Experiment 316 | Isotherm of PNP at 0C (0mM with 2ml serial additions of 7.89mM PNP) |
| Experiment 317 | SHG of 75.36mM PNP at 20C (complete) |
| Experiment 318 | SHG of 75.36mM PNP at 20C (continuation) |
| Experiment 319 | SHG of 75.36mM PNP at 40C |
| Experiment 320 | SHG of 75.36mM PNP at 40C (continuation) |
| Experiment 321 | SHG of 75.28mM PNP at 0C |
| Experiment 322 | Isotherm of 75.28mM PNP at 0C (45ml with 5ml serial dilutions) |
| Experiment 323 | Continuation of isotherm (45ml with 5ml serial dilutions) |
| Experiment 324 | Continuation of isotherm (45ml with 5ml serial dilutions) |
| Experiment 325 | Isotherm of water (2ml serial additions of 7.40mM PNP) |
| Experiment 326 | SHG of water |
| Experiment 327 | SHG of water |
| Experiment 328 | Isotherm of 74.79mM PNP (45ml, 2ml serial dilutions) |
| Experiment 329 | Continuation of isotherm (5ml serial dilutions) |
| Experiment 330 | Continuation of isotherm (5ml serial dilutions) |
| Experiment 331 | Continuation of isotherm (5ml serial dilutions) |
| Experiment 332 | Isotherm of water (2ml serial additions of 7.85mM PNP) |
| Experiment 333 | Dilution isotherm of 75.34mM PNP at 10C (5ml serial dilutions) |
| Experiment 334 | Dilution isotherm of 75.34mM PNP at 10C (5ml serial dilutions) |
| Experiment 335 | Continuation of isotherm (5ml serial dilutions) |
| Experiment 336 | Concentration isotherm of water at 10C (45ml, 2ml serial additions of 8.14mM PNP) |
| Experiment 337 | Dilution isotherm of 75.21mM PNP at 10C (45ml, 5ml serail dilutions) |
| Experiment 338 | Continaution of isotherm (45ml, 5ml serail dilutions) |
| Experiment 339 | Continaution of isotherm (45ml, 5ml serail dilutions) |
| Experiment 340 | Continaution of isotherm (45ml, 5ml serail dilutions) |
| Experiment 341 | Dilution isotherm of 75.13mM PNP at 10C (45ml, 5ml serail dilutions) |
| Experiment 342 | Dilution isotherm of 75.74mM PNP at 30C 45ml, 5ml serial dilutions) |
| Experiment 343 | Continuation of isotherm at 30C (45ml, 5ml serial dilutions) |
| Experiment 344 | Continuation of isotherm at 30C (45ml, 5ml serial dilutions) |
| Experiment 345 | Dilution isotherm of 74.13mM PNP at 10C (45ml, 5ml serail dilutions) |
| Experiment 346 | Continuation of isotherm at 10C (45ml, 5ml serail dilutions) |
| Experiment 347 | Continuation of isotherm at 10C (45ml, 5ml serail dilutions) |
| Experiment 348 | SHG of 75.36mM PNP at 10C |
| Experiment 349 | SHG of 75.36mM PNP at 10C |
| Experiment 350 | SHG of 75.36mM PNP at 10C (continuation) |
| Experiment 351 | Dilution isotherm of 74.76mM PNP at 10C(45ml, 5ml serial dilutions) |
| Experiment 352 | Continuation of isotherm (45ml, 5ml serial dilutions) |
| Experiment 353 | Continuation of isotherm (45ml, 5ml serial dilutions) |
| Experiment 354 | Concentration isotherm of water at 10C (45ml, 2ml additions of 7.92mM PNP) |
| Experiment 355 | SHG of 75.09mM PNP at 10C |
| Experiment 356 | Dilution isotherm of 74.84mM PNP at 30C (45ml, 5ml serial dilutions) |
| Experiment 357 | Continuation of isotherm at 30C (45ml, 5ml serial dilutions) |
| Experiment 358 | Continuation of isotherm at 30C (45ml, 5ml serial dilutions) |
| Experiment 359 | Dilution isotherm of 75.34mM PNP at 30C (45ml, 5ml serial dilutions) |
| Experiment 360 | Continuation of isotherm at 30C (45ml, 5ml serial dilution) |
| Experiment 361 | Dilution isotherm of 148.90mM PNP at 50C (45ml, 5ml serial dilutions) |
| Experiment 362 | Dilution isotherm of 148.90mM PNP at 50C (45ml, 5ml serial dilutions) |
| Experiment 363 | Dilution isotherm of 148.90mM PNP at 50C (45ml, 5ml serial dilutions) |
| Experiment 364 | Continuation of isotherm at 50C (45ml, 5ml serial dilutions) |
| Experiment 365 | Continuation of isotherm at 50C (45ml, 5ml serial dilutions) |
| Experiment 366 | Continuation of isotherm at 50C (45ml, 5ml serial dilutions) |
| Experiment 367 | Continuation of isotherm at 50C (45ml, 5ml serial dilutions) |
| Experiment 368 | Continuation of isotherm at 50C (45ml, 5ml serial dilutions) |
| Experiment 369 | Concentration isotherm of water (45ml, 5ml serial additions of 8.48mM PNP) |
| Experiment 370 | Continuation of isotherm (45ml, 5ml serial additions of 8.48mM PNP) |
| Experiment 371 | Continuation of isotherm (45ml, 5ml serial additions of 8.48mM PNP) |
| Experiment 372 | Continuation of isotherm (45ml, 5ml serial additions of 8.48mM PNP) |
| Experiment 373 | Pol sweep of 74.30mM PNP at 50C |
| Experiment 374 | Pol sweep of 74.30mM PNP at 50C (45 out) |
| Experiment 375 | Pol sweep of 74.30mM PNP at 50C (45 out) |
| Experiment 376 | Pol sweep of 74.30mM PNP at 50C (P out) |
| Experiment 377 | Pol sweep of 74.30mM PNP at 50C (-45 out) |
| Experiment 378 | Pol sweep of 75.42mM PNP at 50C (-45 out) |
| Experiment 379 | Pol sweep of 75.42mM PNP at 50C (P out) |
| Experiment 380 | Pol sweep of 75.42mM PNP at 50C (P out) |
| Experiment 381 | Pol sweep of 75.42mM PNP at 50C (P out) |
| Experiment 382 | Pol sweep of 75.42mM PNP at 50C (45 out) |
| Experiment 383 | Pol sweep of 75.42mM PNP at 50C (S out) |
| Experiment 384 | Pol sweep of 75.42mM PNP at 50C (S out) |
| Experiment 385 | Dilution isotherm of 149.21mM PNP at 40C (45ml, 5ml serial dilutions) |
| Experiment 386 | Continuation of isotherm at 40C (45ml, 5ml serial dilutions) |
| Experiment 387 | Continuation of isotherm at 40C (45ml, 5ml serial dilutions) |
| Experiment 388 | S-out scan of 3.50mM B15C5 (made in 25ml volumetric) |
| Experiment 389 | S-out scan of 2.55mM B15C5 (made in 100ml beaker) |
| Experiment 390 | S-out scan of 2.55mM B15C5 (made in 100ml beaker) |
| Experiment 391 | S-out scan of 2.80mM B15C5 (made in 25ml volumetric) |
| Experiment 392 | S-out scan of 2.80mM B15C5 (made in 25ml volumetric) |
| Experiment 393 | S-out scan of 2.80mM B15C5 (made in 25ml volumetric) |
| Experiment 394 | S-out scan of 2.80mM B15C5 (made in 25ml volumetric) |
| Experiment 395 | SHG of 76.13mM PNP at 20C |
| Experiment 396 | S-out scan of 2.89mM B15C5 (no sonication) |
| Experiment 397 | S-out scan of 2.89mM B15C5 (no sonication) |
| Experiment 398 | S-out scan of 2.76mM B15C5 (with sonication) |
| Experiment 399 | S-out scan of 2.76mM B15C5 (with sonication) |
| Experiment 400 | S-out scan of 7.3mM B15C5 |
| Experiment 401 | S-out scan of 7.3mM B15C5 |
| Experiment 402 | S-out scan of 7.3mM B15C5 |
| Experiment 403 | S-out scan of 2.39mM B15C5 (serial diluted, stirred) |
| Experiment 404 | S-out scan of 0.78mM B15C5 (serial diluted, stirred) |
| Experiment 405 | S-out scan of 0.78mM B15C5 (serial diluted, stirred) |
| Experiment 406 | S-out scan of 0.26mM B15C5 (serial diluted, stirred) |
| Experiment 407 | S-out scan of 0.26mM B15C5 (serial diluted, stirred) |
| Experiment 408 | dilution isotherm of 7.57mM B15C5 (25ml, 5ml serial dilutions, sprayed onto surface) |
| Experiment 409 | Continuation of isotherm |
| Experiment 410 | Dilution isotherm of 7.59mM B15C5 (25ml, serial dilutions, sprayed) |
| Experiment 411 | Continuation of isotherm (25ml, 5ml serial, sprayed) |
| Experiment 412 | Continuation of isotherm (25ml, 5ml serial, sprayed) |
| Experiment 413 | Continuation of isotherm (25ml, 5ml serial, sprayed) |
| Experiment 414 | S-out scan of 75mM PNP - Testing |
| Experiment 416 | S-out scan of PNP - Testing |
| Experiment 417 | S-out scan - Checking alignment |
| Experiment 418 | S-out scan - Checking alignment |
| Experiment 419 | S-out scan - Checking alignment |
| Experiment 420 | S-out scan - Checking alignment |
| Experiment 421 | S-out scan - Checking alignment |
| Experiment 422 | S-out scan of PNP - testing |
| Experiment 423 | S-out scan of PNP - testing |
| Experiment 424 | S-out scan of PNP - testing |
| Experiment 425 | Testing motor tolerances |
| Experiment 426 | Pol sweep of water - testing signal |
| Experiment 427 | Pol sweep of water - testing signal with more power |
| Experiment 429 | Testing water |
| Experiment 430 | Testing water |
| Experiment 431 | Testing water |
| Experiment 432 | Testing water |
| Experiment 433 | Testing signal |
| Experiment 434 | Testing laser with water |
| Experiment 435 | Testing laser with water |
| Experiment 437 | Testing laser with water |
| Experiment 438 | SHG of water - test |
| Experiment 439 | SHG of water |
| Experiment 440 | SHG of water |
| Experiment 441 | SHG of water |
| Experiment 442 | SHG of 7.25 B15C5 |
| Experiment 443 | SHG of 7.25mM B15C5 at 20C |
| Experiment 444 | SHG of 7.25mM B15C5 at 30C |
| Experiment 445 | SHG of 7.28mM B15C5 at 40C |
| Experiment 446 | SHG of 7.28mM B15C5 at 40C |
| Experiment 447 | SHG of 7.28mM B15C5 at 40C (-45 only) |
| Experiment 448 | SHG of 7.28mM B15C5 at 40C (P, -45 only) |
| Experiment 450 | SHG of 7.30mM B15C5 at 0C |
| Experiment 451 | SHG of 7.30mM B15C5 at 10C |
| Experiment 452 | SHG of Stultz water |
| Experiment 453 | SHG of 7.27mM B15C5 at 50C |
| Experiment 454 | SHG of 7.27mM B15C5 at 50C |
| Experiment 455 | SHG of 7.27mM B15C5 at 50C |
| Experiment 456 | SHG of 7.27mM B15C5 at 50C |
| Experiment 457 | SHG of 0.54mM B15C5 at 20C |
| Experiment 458 | SHG of 0.54mM B15C5 (repeat) |
| Experiment 459 | SHG of 3.06mM B15C5 (repeated quick Sout scans) |
| Experiment 460 | SHG of 3.06mM B15C5 (repeated quick Sout scans) |
| Experiment 461 | SHG of 3.06mM B15C5 (repeated quick Sout scans) |
| Experiment 462 | SHG of 3.06mM B15C5 (repeated quick Sout scans) |
| Experiment 463 | SHG of 3.06mM B15C5 (after sitting over night) |
| Experiment 464 | SHG of 3.06mM B15C5 (after sitting over night, repeat) |
| Experiment 465 | SHG of 3.06mM B15C5 (after sitting over night, repeat) |
| Experiment 466 | SHG of 2.94mM B15C5 not shaken |
| Experiment 467 | SHG of 2.94mM B15C5 not shaken |
| Experiment 468 | SHG of 2.94mM B15C5 not shaken (repeat) |
| Experiment 469 | SHG of 2.94mM B15C5 SHAKEN |
| Experiment 470 | SHG of 2.94mM B15C5 SHAKEN |
| Experiment 471 | SHG of 2.94mM B15C5 SHAKEN |
| Experiment 472 | SHG of 3.01mM B15C5 |
| Experiment 473 | Conc sweep of 7.33mM B15C5 (5ml serial dilutions of water, shaken) |
| Experiment 474 | Conc. isotherm of 6.41mM B15C5 (5ml serial dilutions, shaken) |
| Experiment 475 | Continuation of isotherm (5ml serial dilutions) |
| Experiment 476 | Continuation of isotherm (5ml serial dilutions) |
| Experiment 477 | Continuation of isotherm (5ml serial dilutions) |
| Experiment 478 | Dilution isotherm of 7.33mM B15C5 (5ml serial dilution of water, no shake) |
| Experiment 479 | Dilution isotherm of 7.33mM B15C5 (5ml serial dilution of water, no shake) |
| Experiment 480 | SHG of 7.33mM B15C5 with 1.x equiv of NaCl |
| Experiment 481 | SHG of 7.33mM B15C5 with 10.x equiv of NaCl |
| Experiment 482 | SHG of 7.39mM B15C5 with 1.x equiv KCl |
| Experiment 483 | SHG of 7.30mM B15C5 with 10.x equiv KCl |
| Experiment 484 | SHG of 7.34mM B15C5 (testing signal) |
| Experiment 485 | SHG of 7.34mM B15C5 (testing signal) |
| Experiment 486 | SHG of 7.34mM B15C5 (testing signal) |
| Experiment 487 | S-pol out scan of B15C5 (test) |
| Experiment 488 | S-pol out scan of NB15C5 (test) |
| Experiment 489 | SHG of 7.58mM NB15C5 at 20C |
| Experiment 490 | SHG of 7.58mM NB15C5 at 30C |
| Experiment 491 | SHG of 7.49mM NB15C5 at 40C (part 1) |
| Experiment 492 | SHG of 7.49mM NB15C5 at 40C (part 2) |
| Experiment 493 | SHG of 7.49mM NB15C5 at 50C (part 1) |
| Experiment 494 | SHG of 7.54mM NB15C5 at 50C (part 1) |
| Experiment 495 | SHG of 7.54mM NB15C5 at 50C (part 2) |
| Experiment 496 | SHG of 7.54mM NB15C5 at 50C (p-out) |
| Experiment 497 | SHG of 7.54mM NB15C5 at 50C (45 and -45 pol out) |
| Experiment 498 | SHG of 7.53mM NB15C5 at 10C |
| Experiment 499 | SHG of 7.53mM NB15C5 at 0C |
| Experiment 500 | SHG of 7.38mM B15C5 with 1x equiv LiCl |
| Experiment 501 | SHG of 7.30mM B15C5 with 10x equiv LiCl |
| Experiment 502 | SHG of 6.31mM NB15C5 with 1x equiv LiCl |
| Experiment 503 | SHG of 7.50mM NB15C5 with 10x equiv LiCl |
| Experiment 504 | SHG of 7.51mM NB15C5 with 1x equiv NaCl |
| Experiment 505 | SHG of 7.51mM NB15C5 with 1x equiv NaCl (s only) |
| Experiment 506 | SHG of 7.51mM NB15C5 with 1x equiv NaCl (s only) |
| Experiment 507 | SHG of 7.53mM NB15C5 with 10x equiv NaCl |
| Experiment 508 | SHG of 7.53mM NB15C5 with 10x equiv NaCl |
| Experiment 509 | SHG of 7.56mM NB15C5 with 1x equiv KCl |
| Experiment 510 | SHG of 7.56mM NB15C5 with 1x equiv KCl |
| Experiment 511 | SHG of 7.52mM NB15C5 with 10x equiv KCl |
| Experiment 512 | SHG of 7.61mM NB15C5 with 10x equiv KCl |
| Experiment 513 | SHG of 7.61mM NB15C5 with 10x equiv KCl |
| Experiment 514 | SHG of 3.04mM NBC15C5 |
| Experiment 515 | SHG of 0.50mM NBC15C5 |
| Experiment 516 | SHG of 0mM NBC15C5 (5ml serial additions of 10.07mM NBC15C5) |
| Experiment 517 | Continuation of isotherm (5ml serial additions of 20.01mM NBC15C5) |
| Experiment 518 | SHG of unknown conc NBC15C5 made from isotherm |
| Experiment 519 | SHG of unknown conc NBC15C5 made from isotherm left overnight |
| Experiment 520 | Dilution isotherm of 7.61mM NBC15C5 (44ml, 5ml serial dilutions) |
| Experiment 521 | Dilution isotherm of 10.21mM NBC15C5 (45ml, 5ml serial dilutions) |
| Experiment 522 | S-out scan of 1.03mM NBC15C5 (testing signal strength) |
| Experiment 523 | S-out scan of 1.03mM NBC15C5 (testing signal strength) |
| Experiment 524 | P-out scan of 1.03mM NBC15C5 (testing signal strength) |
| Experiment 525 | SHG of 1.03mM NBC15C5 |
| Experiment 526 | SHG of 3.97mM NBC15C5 |
| Experiment 527 | SHG of 1.02mM NBC15C5 |
| Experiment 528 | SHG of 7.40mM NBC15C5 |
| Experiment 529 | SHG of 72.89mM PNP |
| Experiment 530 | SHG of 72.89mM PNP |
| Experiment 531 | SHG of water (quick) |
| Experiment 532 | SHG of water |
| Experiment 533 | SHG of water (quick) |
| Experiment 534 | SHG of water (quick) |
| Experiment 535 | Conc isotherm of 0mM NBC15C5 (45ml, 3ml serial additions of 5.02mM NBC15C5) |
| Experiment 536 | Conc isotherm of 0mM NBC15C5 (45ml, 3ml serial additions of 5.02mM NBC15C5) |
| Experiment 537 | Continuation of isotherm (5ml additions of 10.03mM NBC15C5) |
| Experiment 538 | Dilution isotherm of 10.03mM NBC15C5 (45ml, 5ml serial additions of H20) |
| Experiment 539 | SHG of 7.44mM NBC15C5 |
| Experiment 540 | Dilution isotherm of 7.44mM NBC15C5 (45ml, 5ml serial dilutions of H2O) |
| Experiment 541 | SHG of 4.13mM NBC15C5 |
| Experiment 542 | SHG of 4.14mM NBC15C5 |
| Experiment 543 | SHG of 4.14mM NBC15C5 (repeat) |
| Experiment 544 | SHG of 4.14mM NBC15C5 (repeat, left to rest) |
| Experiment 545 | dilution isotherm of 4.14mM NBC15C5 (45ml, 5ml serial dilutions) |
| Experiment 546 | SHG of 1.27mM NBC15C5 |
| Experiment 547 | conc isotherm of 0mM NBC15C5 (45ml, 4ml serial additions of 9.91mM NBC15C5) |
| Experiment 548 | Concentration isotherm of 0mM NBC15C5 (45ml, 4ml serial additions of 9.91mM NBC15C5) |
| Experiment 549 | Diltuion isotherm of 6.72mM NBC15C5 (45ml, 5ml serial additions of H20) |
| Experiment 550 | Diltuion isotherm of 5.97mM NBC15C5 (45ml, 5ml serial additions of H20) |
| Experiment 551 | SHG of 75.77mM PNP using DoE Model 1 (min weight at 250 shots) |
| Experiment 552 | SHG of 75.77mM PNP using DoE Model 1 (min weight at 500 shots) |
| Experiment 553 | SHG of 75.41mM PNP at 20C (DoE model 1 (500)) |
| Experiment 554 | SHG of 75.41mM PNP at 22C (DoE model 1 (500)) |
| Experiment 555 | SHG of 75.41mM PNP at 24C (DoE model 1 (500)) |
| Experiment 556 | SHG of 75.41mM PNP at 26C (DoE model 1 (500)) |
| Experiment 557 | SHG of 75.41mM PNP at 28C (DoE model 1 (500)) |
| Experiment 558 | SHG of 75.41mM PNP at 28C (DoE model 1 (500)) |
| Experiment 559 | SHG of 75.41mM PNP at 30C (DoE model 1 (500)) |
| Experiment 560 | SHG of 75.41mM PNP at 10C (DoE model 1 (500)) |
